Latest News
Access Documents
A range of Reports and Publications from our new Document Management Catalogue
Survey Downloads
Access a range of survey files and documents here
A range of Reports and Publications from our new Document Management Catalogue
Access a range of survey files and documents here
Industry Group | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|
Agriculture, Hunting, Fishing and Forestry | 11.1 | 5.7 | 6.8 | 6.6 | ‐9.2 | 4.9 |
Mining and Quarrying | 12.1 | 38.5 | 1.0 | ‐21.2 | 181.8 | ‐86.2 |
Manufacturing | 3.5 | 24.6 | 27.4 | ‐3.4 | 64.7 | ‐1.1 |
Electricity, Gas and Water | 5.7 | 0.3 | 1.2 | 10.9 | ‐21.7 | 27.1 |
Construction | 302.5 | ‐9.5 | 2.9 | 12.7 | 2.3 | 3.5 |
Wholesale and Retail trade | 2.5 | 11.3 | 13.2 | 2.6 | 32.8 | ‐6.3 |
Hotels and Restaurants | 3.8 | 23.7 | 33.9 | ‐4.7 | 59.3 | ‐2.2 |
Transport and Communications | ‐19.2 | 23.5 | 5.9 | 12.4 | ‐42.4 | 30.5 |
Finance, Business Services and Real Estate | 20.5 | ‐2.7 | 6.3 | 5.4 | 22.8 | 11.6 |
General Government non‐market | 0.5 | ‐18.1 | 5.2 | 17.0 | 8.5 | 4.0 |
Community and Personal Services | 3.8 | 15.1 | 37.1 | ‐1.8 | 33.3 | ‐1.9 |
Less Imputed bank service charge | 30.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Plus Indirect taxes | ‐47.3 | 40.8 | 27.3 | 37.9 | 11.2 | 2.5 |
Less Subsidies | ‐2.6 | ‐77.9 | 29.9 | 13.3 | 175.2 | ‐1.6 |
Gross Domestic Product in Current Prices | ‐0.6 | 1.2 | 9.6 | 11.9 | 6.3 | 3.7 |
Copyright © 2012 Niue Stats. All Rights Reserved.
We have 97 guests and no members online