Latest News
Access Documents
A range of Reports and Publications from our new Document Management Catalogue
Survey Downloads
Access a range of survey files and documents here
A range of Reports and Publications from our new Document Management Catalogue
Access a range of survey files and documents here
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann Av/Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 6.5 | 7.9 | 5.7 | 6.1 | 6.3 | 5.6 | 5.4 | 5.4 | 4.7 | 3.9 | 4.8 | 5.9 | 5.7 |
2001 | 6.7 | 5.2 | 5.2 | 6.2 | 6.7 | 3.9 | 6 | 7 | 7.1 | 6.8 | 6.8 | 4.6 | 6.1 |
2002 | 6.5 | 7 | 6.5 | 7.3 | 5.8 | 6.1 | 5.5 | 5.5 | 7.1 | 6.2 | 5.1 | 7.5 | 6.3 |
2003 | 6.6 | 7.2 | 6.5 | 7.3 | 7 | 6.9 | 5.6 | 6.8 | 7.6 | 5.7 | 7.8 | 6.3 | 6.8 |
2004 | 7.3 | 9 | 6.2 | 6.1 | 6.4 | 2.6 | 6.1 | 6 | 4.8 | 5.3 | 5.2 | 8.7 | 6.1 |
2005 | 6.5 | 7.3 | 6.7 | 3.4 | 6.9 | 2.3 | 3.8 | 6.8 | 6 | 6.7 | 5.2 | 6.6 | 5.7 |
2006 | 5 | 4.7 | 5.2 | 8.5 | 7.2 | 5.2 | 3.8 | 6.4 | 5.7 | 5.5 | 6.2 | 5.3 | 5.7 |
2007 | 10.1 | 6.2 | 4.4 | 6 |
Note: Temperatures are recorded at 0900 hours local time or 2000 UTC.
Copyright © 2012 Niue Stats. All Rights Reserved.
We have 60 guests and no members online