Latest News
Access Documents
A range of Reports and Publications from our new Document Management Catalogue
Survey Downloads
Access a range of survey files and documents here
A range of Reports and Publications from our new Document Management Catalogue
Access a range of survey files and documents here
Table 1.5: Proportion (%) of births by Age of mother: 1987 – 2011
Years | 1987 - 1999 | 1992 - 1996 | 1997 - 2001 | 2002 - 2006 | 2007 - 2011 |
---|---|---|---|---|---|
15 - 19 | 13 | 6 | 11 | 10 | 5 |
20 -24 | 27 | 25 | 22 | 27 | 24 |
25 - 29 | 29 | 35 | 32 | 25 | 25 |
30 - 34 | 21 | 18 | 20 | 23 | 27 |
35 - 39 | 7 | 11 | 11 | 12 | 15 |
40 - 44 | 3 | 5 | 4 | 1 | 3 |
45 - 49 | 0 | 0 | 1 | 0 | 1 |
Copyright © 2012 Niue Stats. All Rights Reserved.
We have 60 guests and no members online